Plastic Lunch Box Grinder
| DESCRIPTION | |
|---|---|
| Grinder Model: GP-11 | 1,50,000.00 |
| Free Anti Vibration Pad Worth | 2,000.00 |
| Service | One Year Free |
| Installation | Free |
| TECHNICAL DETAILS | |
|---|---|
| Throat Size | 280x280mm |
| Blade Size | 275mm (11") |
| Rotary Blades | 3 |
| Stationery Blades | 2 |
| Blade Material | Die Steel (D-3) Grade Hardened & Grinded for longer Life. |
| Height | 55" |
| Length | 39" |
| Width | 28” |
| Weight | 400kg |
| Seive Hole | 8.5mm |
| Bearing | 6311 |
| Pulley | 12” 2C |
| Fly Wheel | 10” |
| Motor Pulley | 4.2C” |
| Hardness | 54-56 HRC |
| Bin Box Capacity | 25kg |
| ELECTRICAL SPECIFICATION | |
|---|---|
| Motor | 5HP/3.7 KW ABB(1400RPM) |
| Starter | L&T Dol 7.5Amp |
| Electrical Fitting | Complete |